| rank | momentum_score | mom_12_1 | mom_6_1 | mom_3_1 | ret_12m | ret_6m | ret_3m | ret_1m | vol_63_ann | price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ticker | |||||||||||
| WDC | 1 | 3.35 | 80.82 | 107.51 | 35.65 | 131.56 | 158.25 | 86.39 | 50.74 | 0.35 | 112.41 |
| STX | 2 | 3.33 | 85.23 | 112.85 | 24.90 | 133.57 | 161.18 | 73.24 | 48.34 | 0.35 | 229.33 |
| TPR | 3 | 3.29 | 152.67 | 40.85 | 17.13 | 168.85 | 57.03 | 33.31 | 16.18 | 0.43 | 113.88 |
| AVGO | 4 | 2.55 | 95.12 | 60.30 | 16.55 | 112.31 | 77.49 | 33.73 | 17.19 | 0.40 | 338.79 |
| APH | 5 | 2.51 | 83.13 | 72.47 | 16.21 | 96.96 | 86.31 | 30.04 | 13.83 | 0.24 | 123.69 |
| RCL | 6 | 2.48 | 96.19 | 51.92 | 19.01 | 97.49 | 53.22 | 20.30 | 1.30 | 0.33 | 329.24 |
| IBKR | 7 | 2.47 | 96.23 | 45.66 | 24.32 | 99.17 | 48.59 | 27.25 | 2.93 | 0.34 | 64.22 |
| ANET | 8 | 2.35 | 50.67 | 64.78 | 48.00 | 60.79 | 74.91 | 58.13 | 10.13 | 0.51 | 145.40 |
| UAL | 9 | 2.21 | 89.52 | 31.96 | 28.16 | 96.71 | 39.15 | 35.35 | 7.19 | 0.45 | 104.18 |
| ORCL | 10 | 2.20 | 60.79 | 76.06 | 18.09 | 101.53 | 116.80 | 58.83 | 40.74 | 0.82 | 328.15 |
| JBL | 11 | 2.17 | 102.94 | 47.00 | -1.75 | 116.67 | 60.74 | 11.98 | 13.74 | 0.30 | 233.23 |
| NRG | 12 | 2.08 | 94.69 | 53.79 | -4.45 | 111.88 | 70.98 | 12.74 | 17.19 | 0.43 | 170.97 |
| PSKY | 13 | 1.99 | 62.60 | 41.59 | 35.05 | 79.01 | 58.00 | 51.46 | 16.40 | 0.99 | 18.61 |
| AXON | 14 | 1.96 | 100.96 | 36.93 | -2.56 | 102.58 | 38.56 | -0.93 | 1.63 | 0.51 | 775.92 |
| GLW | 15 | 1.95 | 63.77 | 42.22 | 30.95 | 86.25 | 64.70 | 53.44 | 22.49 | 0.31 | 79.16 |
| EME | 16 | 1.92 | 53.43 | 58.79 | 25.29 | 60.79 | 66.16 | 32.66 | 7.36 | 0.29 | 655.83 |
| NVDA | 17 | 1.82 | 57.06 | 51.08 | 22.43 | 62.00 | 56.02 | 27.36 | 4.94 | 0.29 | 183.61 |
| CCL | 18 | 1.78 | 62.35 | 41.74 | 22.83 | 67.27 | 46.66 | 27.75 | 4.92 | 0.34 | 30.71 |
| EBAY | 19 | 1.76 | 53.78 | 46.78 | 26.31 | 45.70 | 38.70 | 18.23 | -8.08 | 0.44 | 90.59 |
| C | 20 | 1.67 | 66.31 | 34.11 | 19.49 | 78.08 | 45.88 | 31.26 | 11.77 | 0.22 | 103.49 |
| NEM | 21 | 1.63 | 41.10 | 58.35 | 21.43 | 60.95 | 78.19 | 41.27 | 19.84 | 0.33 | 83.72 |
| GNRC | 22 | 1.59 | 32.31 | 43.78 | 41.65 | 29.84 | 41.32 | 39.19 | -2.46 | 0.49 | 185.86 |
| IVZ | 23 | 1.58 | 31.92 | 41.61 | 43.47 | 41.12 | 50.80 | 52.66 | 9.19 | 0.38 | 22.57 |
| WYNN | 24 | 1.56 | 47.99 | 39.62 | 27.17 | 61.66 | 53.29 | 40.85 | 13.67 | 0.32 | 126.05 |
| DLTR | 25 | 1.42 | 40.94 | 57.63 | 10.09 | 24.86 | 41.54 | -6.00 | -16.08 | 0.28 | 94.48 |
| TEL | 26 | 1.42 | 42.76 | 41.21 | 22.77 | 52.28 | 50.73 | 32.29 | 9.52 | 0.28 | 218.59 |
| NFLX | 27 | 1.33 | 76.00 | 26.06 | -3.84 | 77.76 | 27.81 | -2.09 | 1.75 | 0.27 | 1,227.37 |
| SYF | 28 | 1.33 | 51.30 | 35.20 | 13.91 | 57.41 | 41.30 | 20.01 | 6.11 | 0.23 | 75.58 |
| LYV | 29 | 1.32 | 59.00 | 32.55 | 7.95 | 60.65 | 34.20 | 9.60 | 1.65 | 0.23 | 165.15 |
| GS | 30 | 1.32 | 56.51 | 30.90 | 12.08 | 69.63 | 44.02 | 25.20 | 13.12 | 0.22 | 805.56 |
| RL | 31 | 1.32 | 62.27 | 30.52 | 6.32 | 70.05 | 38.29 | 14.09 | 7.77 | 0.28 | 307.65 |
| EXPE | 32 | 1.31 | 52.01 | 20.10 | 26.00 | 61.06 | 29.15 | 35.05 | 9.05 | 0.29 | 223.51 |
| GE | 33 | 1.29 | 53.03 | 35.66 | 9.63 | 65.06 | 47.68 | 21.65 | 12.02 | 0.22 | 301.02 |
| INCY | 34 | 1.28 | 32.09 | 38.92 | 28.05 | 30.01 | 36.84 | 25.97 | -2.08 | 0.35 | 84.73 |
| WBD | 35 | 1.22 | 63.70 | 13.39 | 14.42 | 132.90 | 82.59 | 83.61 | 69.20 | 0.79 | 19.61 |
| IDXX | 36 | 1.21 | 24.23 | 51.25 | 21.02 | 25.97 | 53.00 | 22.77 | 1.75 | 0.61 | 644.10 |
| FAST | 37 | 1.20 | 42.22 | 32.19 | 18.74 | 38.11 | 28.08 | 14.63 | -4.11 | 0.21 | 47.12 |
| LRCX | 38 | 1.17 | 42.07 | 40.41 | 9.97 | 76.40 | 74.75 | 44.31 | 34.34 | 0.35 | 132.20 |
| BK | 39 | 1.17 | 50.14 | 24.98 | 15.23 | 57.69 | 32.53 | 22.78 | 7.55 | 0.15 | 109.46 |
| LVS | 40 | 1.14 | 33.56 | 28.72 | 27.83 | 32.35 | 27.50 | 26.61 | -1.21 | 0.28 | 52.86 |
| MS | 41 | 1.14 | 55.10 | 24.21 | 9.19 | 66.68 | 35.78 | 20.77 | 11.57 | 0.17 | 160.71 |
| CMI | 42 | 1.11 | 35.91 | 25.00 | 26.66 | 44.23 | 33.33 | 34.99 | 8.32 | 0.22 | 424.85 |
| TKO | 43 | 1.11 | 55.72 | 25.25 | 5.40 | 64.50 | 34.03 | 14.18 | 8.78 | 0.33 | 199.67 |
| PWR | 44 | 1.09 | 41.04 | 43.03 | 3.59 | 45.75 | 47.74 | 8.30 | 4.71 | 0.25 | 396.02 |
| GOOGL | 45 | 1.08 | 32.18 | 27.78 | 26.47 | 58.72 | 54.32 | 53.01 | 26.54 | 0.27 | 252.53 |
| ULTA | 46 | 1.07 | 29.05 | 48.19 | 10.27 | 28.67 | 47.80 | 9.88 | -0.39 | 0.30 | 518.16 |
| URI | 47 | 1.07 | 17.08 | 44.87 | 25.93 | 23.07 | 50.86 | 31.92 | 5.99 | 0.32 | 943.42 |
| CDNS | 48 | 1.06 | 31.02 | 34.86 | 19.76 | 38.44 | 42.28 | 27.19 | 7.42 | 0.36 | 373.37 |
| AMD | 49 | 1.06 | 10.15 | 52.52 | 25.71 | 7.76 | 50.12 | 23.31 | -2.39 | 0.44 | 159.79 |
| SCHW | 50 | 1.05 | 51.93 | 22.64 | 8.60 | 50.48 | 21.19 | 7.15 | -1.45 | 0.21 | 94.43 |
For research/education only. Not investment advice.